NVU-Johnson Fire and Crime Log
NVU-Johnson Campus Safety Incident and Crime Log
Thursday, December 9, 2021
Friday, June 11, 2021
Daily Incident Log: August 2020 to present
Click HERE to view the daily incident log:
This link will open a spreadsheet with incidents starting in August 2020
*Copy and paste this address if the link above does not work
https://docs.google.com/spreadsheets/d/1psGb35wDwhEVd9ohw1CRXcunfeLsQUhhoND1P1NzXrg/edit?usp=sharing
Monday, April 26, 2021
April 2021
5552 | April 1, 2021, 07:16 PM | April 1, 2021 | 07:12 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
5564 | April 1, 2021, 09:50 PM | April 1, 2021 | 09:41 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit | Other illegal or controlled drugs present and COVID-19 Pledge or CoC Addendum Violation |
5564 | April 1, 2021, 09:50 PM | April 1, 2021 | 09:41 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit | Other illegal or controlled drugs present and COVID-19 Pledge or CoC Addendum Violation |
5564 | April 1, 2021, 09:50 PM | April 1, 2021 | 09:41 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit | Other illegal or controlled drugs present and COVID-19 Pledge or CoC Addendum Violation |
5564 | April 1, 2021, 09:50 PM | April 1, 2021 | 09:41 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit | Other illegal or controlled drugs present and COVID-19 Pledge or CoC Addendum Violation |
5564 | April 1, 2021, 09:50 PM | April 1, 2021 | 09:41 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit | Other illegal or controlled drugs present and COVID-19 Pledge or CoC Addendum Violation |
5565 | April 1, 2021, 09:57 PM | April 1, 2021 | 09:30 PM | Johnson Campus > Arthur Hall | Code of Conduct and Information | Submit | COVID-19 Pledge or CoC Addendum Violation |
5565 | April 1, 2021, 09:57 PM | April 1, 2021 | 09:30 PM | Johnson Campus > Arthur Hall | Code of Conduct and Information | Submit | COVID-19 Pledge or CoC Addendum Violation |
5579 | April 2, 2021, 08:15 PM | April 2, 2021 | 08:05 PM | Johnson Campus > Gov Hall North | Code of Conduct | Closed | Other illegal or controlled drugs present |
5596 | April 3, 2021, 04:12 PM | April 3, 2021 | 03:22 PM | Non-Residential > Johnson Outside- Quad | Code of Conduct and Information | Submit | |
5748 | April 9, 2021, 04:33 PM | April 9, 2021 | 04:15 PM | Non-Residential > Visual Arts Center | Code of Conduct and Information | Submit | |
5789 | April 11, 2021, 06:22 PM | April 11, 2021 | 06:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | Other illegal or controlled drugs present |
5863 | April 13, 2021, 04:35 PM | April 13, 2021 | 04:15 PM | Non-Residential > Johnson Outside- Athletic Fields | Code of Conduct and Information | Submit | |
5909 | April 14, 2021, 09:26 PM | April 14, 2021 | 08:55 PM | Johnson Campus > Gov Hall South | Code of Conduct | Hall Director Review | COVID-19 Pledge or CoC Addendum Violation |
5910 | April 14, 2021, 09:32 PM | April 14, 2021 | 08:15 PM | Johnson Campus > Arthur Hall | Health Related Emergency | Submit | Emergency Services (EMS, Mental Health Emergency Services) involved |
5916 | April 15, 2021, 12:40 AM | April 14, 2021 | 10:17 PM | Johnson Campus > Gov Hall North | Information | Submit | |
5939 | April 15, 2021, 07:02 PM | April 15, 2021 | 05:34 PM | Non-Residential > Dibden | Maintenance or Housekeeping Emergency | Submit | |
6054 | April 17, 2021, 10:41 PM | April 17, 2021 | 09:20 PM | Johnson Campus > Martinetti Hall | Code of Conduct | Hall Director Review | COVID-19 Pledge or CoC Addendum Violation |
6093 | April 19, 2021, 12:51 PM | April 19, 2021 | 12:39 PM | Johnson Campus > Martinetti Hall | Health Related Emergency | Submit | |
6145 | April 21, 2021, 10:59 PM | April 21, 2021 | 09:05 PM | Johnson Campus > Gov Hall South | Code of Conduct | Hall Director Review | Other illegal or controlled drugs present |
6164 | April 22, 2021, 09:39 PM | April 22, 2021 | 09:22 PM | Johnson Campus > Gov Hall South | Code of Conduct | Hall Director Review | Information related to Policy 311-a |
6168 | April 23, 2021, 01:55 AM | April 23, 2021 | 01:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
6176 | April 23, 2021, 12:30 PM | April 23, 2021 | 08:00 PM | Johnson Campus > Gov Hall North | Code of Conduct and Information | Submit | |
6189 | April 23, 2021, 04:48 PM | April 14, 2021 | 12:00 PM | Johnson Campus > Gov Hall South | Information | Deans Office Review | Information related to Policy 311 |
6196 | April 23, 2021, 09:21 PM | April 23, 2021 | 08:50 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | Other illegal or controlled drugs present and Items confiscated |
6197 | April 23, 2021, 09:32 PM | April 23, 2021 | 08:56 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | Other illegal or controlled drugs present and Items confiscated |
6197 | April 23, 2021, 09:32 PM | April 23, 2021 | 08:56 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | Other illegal or controlled drugs present and Items confiscated |
6197 | April 23, 2021, 09:32 PM | April 23, 2021 | 08:56 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | Other illegal or controlled drugs present and Items confiscated |
Subscribe to:
Posts (Atom)