| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 05/02/19 | 22:55 | 5/2/2019 | 21:40 | Dewey Hall | 6666 | open | Housekeeping Violation |
| 05/03/19 | 0:58 | 05/03/19 | 0:10 | Campus Apartments | 6667 | open | Noise Violation |
| 05/03/19 | 1:22 | 05/03/19 | 0:10 | Parking Lot - Bentley | 6668 | open | Noise Violation. Skating Violation (Skating in the road) |
| 05/03/19 | 14:47 | 05/03/19 | 14:30 | Senators Hall | 6669 | res life referral | Misuse of College Property |
| 05/03/19 | 20:50 | 05/03/19 | 20:15 | Senators Hall | 6670 | res life referral | Vandalism: (Destruction of College Property) |
| 05/04/19 | 3:01 | 05/04/19 | 0:00 | Campus Apartments | 6671 | open | Noise Violation |
| 05/04/19 | 3:07 | 05/04/19 | 0:56 | Campus Apartments | 6672 | open | Noise Violation |
| 05/04/19 | 20:21 | 05/04/19 | 18:58 | Senators Hall | 6673 | res life referral | Housekeeping Violation |
| 05/04/19 | 21:56 | 05/04/19 | 21:11 | Martinetti Hall | 6674 | res life referral | Trespassing: (Other) |
| 05/05/19 | 0:55 | 05/05/19 | 0:47 | Campus Apartments | 6676 | open | Vandalism: (Destruction of College Property) |
| 05/06/19 | 23:09 | 05/06/19 | 22:17 | Governors Hall | 6677 | res life referral | Vandalism: (Destruction of College Property) |
| 05/07/19 | 22:35 | 05/07/19 | 21:05 | Martinetti Hall | 6678 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs), Failure to Comply, Trespassing: (On College Property) |
| 05/08/19 | 0:22 | 05/07/19 | 23:00 | Lower Pond | 6680 | open | Drug Related: (Suspicion of Marijuana or Other Drugs), Smoking Policy Violation |
| 05/08/19 | 0:33 | 05/08/19 | 23:30 | Road- By Martinetti | 6681 | open | Motor Vehicle Related: (Reckless or Unsafe Driving), Smoking Policy Violation |
| 05/08/19 | 2:50 | 05/08/19 | 0:45 | Other On Campus Area | 6682 | open | Assault: (Domestic Violence), Theft: (Theft of Student Property) |
| 05/08/19 | 11:54 | 05/08/19 | 9:00 | Dewey Hall | 6684 | open | Vandalism: (Destruction of College Property) |
| 05/09/19 | 23:10 | 05/09/19 | 22:10 | Governors Hall | 6687 | res life referral | Trespassing: (On Window or Ledge) |
| 05/10/19 | 2:03 | 05/10/19 | 1:00 | SHAPE - Varsity Gym | 6688 | closed | Building Security Violation |
| 05/10/19 | 2:09 | 05/10/19 | 1:20 | STEARNS - Cinema | 6689 | closed | Building Security Violation |
| 05/10/19 | 2:52 | 05/10/19 | 1:35 | Parking Lot - Martinetti F/S | 6690 | open | Motor Vehicle Related: (Accident) (Reckless or Unsafe Driving) |
| 05/12/19 | 3:57 | 05/12/19 | 1:28 | Campus Apartments | 6692 | open | Failure to Comply |
| 05/12/19 | 3:30 | 05/12/19 | 1:28 | Campus Apartments | 6693 | open | Arrest/Summons, Failure to Comply, Harassment (Stalking), Safety Concern, Tresspassing: (On College Property) |
| 05/15/19 | 22:10 | 05/14/19 | 21:40 | Senators Hall | 6694 | res life referral | Argument: (Verbal Argument) |
| 05/15/19 | 23:54 | 05/15/19 | 23:35 | Senators Hall | 6695 | res life referral | Alcohol Related |
| 05/16/19 | 11:43 | 05/16/19 | 11:00 | Governors Hall | 6696 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs), Smoking Policy Violation |
| 05/19/19 | 23:50 | 05/19/19 | 23:05 | Governors Hall | 6701 | open | Drug Related: (Suspicion of Marijuana or Other Drugs), Fire/Fire Alarm |
| 05/19/19 | 23:57 | 05/19/19 | 23:05 | Governors Hall | 6702 | open | Alcohol Related: (Violation of University Alcohol Policy) |
| 05/20/19 | 23:55 | 05/20/19 | 23:30 | Senators Hall | 6703 | open | Medical: (Ambulance Transport) |
| 05/21/19 | 0:02 | 05/20/19 | 23:25 | Martinetti Hall | 6704 | open | Fire/Life/Safety Violation: (Tampering with Life/Fire Safety Equipment), Misuse of College Property |
| 05/21/19 | 6:23 | 05/21/19 | 5:50 | Other On Campus Area | 6705 | open | Misuse of College Property |
Thursday, June 27, 2019
May 2019
Tuesday, April 16, 2019
April 2019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 03/01/19 | 11:23 | 03/01/19 | 11:00 | Bentley Hall | 6601 | open | Maintenance Related; Motor Vehicle Related |
| 03/02/19 | 3:35 | 03/01/19 | 23:50 | Campus Apartments | 6602 | open | 311 (Harassment) |
| 03/04/19 | 12:27 | 03/04/19 | 0:10 | Senators Hall | 6604 | open | Building Security Violation |
| 03/04/19 | 15:56 | 02/23/19 | 22:30 | Arthur Hall | 6605 | res life referral | Fire/Life/Safetyt Violation: (Room Fire Hazard) |
| 03/05/19 | 11:39 | 03/05/19 | 11:15 | Dewey Hall | 6606 | closed | Public Safety Related: (Lost University Property) |
| 03/06/19 | 17:40 | 03/06/19 | 17:30 | WLLC | 6607 | open | Misuse of College Property, Safety Concern, Vandalism: (Destruction of College Property) |
| 03/07/19 | 23:31 | 03/07/19 | 23:15 | WLLC | 6609 | closed | Building Security Violation |
| 03/08/19 | 15:57 | 03/08/19 | 14:30 | STEARNS | 6610 | open | Medical: (Minor Injury) |
| 03/09/19 | 1:45 | 03/09/19 | 12:10 | Arthur Hall | 6611 | res life referral | Alcohol Related: (Underage Drinking or Possession), Emotional Concern: (Upset/Distraught Student) |
| 03/09/19 | 15:13 | 03/09/19 | 15:43 | Parking Lot | 6613 | open | Motor Vehicle Related: (Accident) |
| 03/09/19 | 22:12 | 03/09/19 | 21:46 | Senators Hall | 6614 | res life referral | Drug Related: (Suspicion of Marijuana or other drugs) |
| 03/12/19 | 11:07 | 03/12/19 | 7:30 | Parking Lot | 6616 | closed | Motor Vehicle Related: (Accident) |
| 03/14/19 | 14:45 | 03/14/19 | 14:30 | Dewey Hall | 6617 | open | Harassment (Bullying) |
| 03/17/19 | 3:15 | 03/17/19 | 2:32 | Campus Apartments | 6618 | closed | Noise Violation |
| 03/18/19 | 9:23 | 03/15/19 | 20:00 | SHAPE | 6619 | res life referral | Medical: (Minor Injury) |
| 03/19/19 | 3:37 | 03/19/19 | 2:30 | Martinetti Hall | 6620 | open | 311 (Harassment) |
| 03/20/19 | 0:55 | 03/20/19 | 22:15 | Senators Hall | 6621 | open | 311 (Harassment), Hate Crimes: (Destruction/Damage/Vandalism personal property) (Intimidation) |
| 03/20/19 | 1:43 | 03/20/19 | 1:10 | Arthur Hall | 6623 | res life referral | Drug Related: (Suspicion of Marijuana or other drugs) |
| 03/21/19 | 11:09 | 03/21/19 | 10:47 | Governors Hall | 6624 | res life referral | Medical: (Minor Injury) |
| 03/22/19 | 2:27 | 03/22/19 | 2:00 | Arthur Hall | 6625 | closed | Noise Violation |
| 03/25/19 | 10:52 | 03/25/19 | 10:00 | STEARNS | 6627 | closed | Medical: (Abulance Transport) (Serious Injury) |
| 03/26/19 | 11:38 | 03/26/19 | 8:06 | Governors Hall | 6628 | res life referral | Disturbing the Peace, Harassment, Safety Concern |
| 03/26/19 | 15:36 | 03/26/19 | 11:30 | STEARNS | 6629 | open | Suspicious Activity: (Suspicious Individual) |
| 03/27/19 | 9:36 | 03/27/19 | 8:47 | Main Entrance | 6630 | closed | Motor Vehicle Related: (Accident) |
| 03/28/19 | 0:07 | 03/28/19 | 23:15 | PARKING LOT | 6631 | open | Noise Violation, Profanity Toward a College Official |
| 03/28/19 | 23:58 | 03/28/19 | 23:00 | WLLC | 6633 | closed | Building Security Violation, Safety Concern |
| 03/30/19 | 1:12 | 03/30/19 | 0:00 | Martinetti Hall | 6634 | res life referral | Weapon Violation: (Knife over 3") |
| 03/30/19 | 18:41 | 03/30/19 | 18:09 | Martinetti Hall | 6636 | open | Burglary/Theft: (other structure) |
| 03/31/19 | 3:09 | 03/31/19 | 1:25 | Senators Hall | 6637 | res life referral | Alcohol Related: (Campus Removal) (Public Intoxocation) (Underage Drinking or Possession) |
Thursday, February 28, 2019
February 2019
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 02/01/19 | 11:00 | 02/01/19 | 10:20 | Martinetti Hall - Kitchen | 6557 | closed | Fire/Fire Alarm: (FIRE-FALSE ALARM) |
| 02/02/19 | 18:32 | 02/02/19 | 17:22 | SHAPE - Varsity Gym | 6559 | closed | Medical: (Minor Injury) |
| 02/02/19 | 18:55 | 02/02/19 | 18:15 | Governors Hall | 6560 | closed | Vandalism |
| 02/05/19 | 22:00 | 02/05/19 | 20:45 | Senators Hall | 6561 | res life referral | Medical: |
| 02/06/19 | 11:11 | 02/06/19 | 10:33 | Dewey Hall - Advising | 6562 | closed | Medical: (Ambulance Transport) (Minor Injury) |
| 02/07/19 | 22:35 | 02/07/19 | 18:40 | Dewey Hall - Public Safety Office | 6563 | closed | Medical: (Ambulance Transport) |
| 02/08/19 | 21:31 | 02/08/19 | 20:50 | Arthur Hall | 6564 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/08/19 | 21:36 | 02/08/19 | 21:00 | Martinetti Hall | 6565 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/08/19 | 21:56 | 02/08/19 | 21:00 | Senators Hall | 6566 | res life referral | Animal related: (Violation of Service/Assistance Animal Policy) |
| 02/09/19 | 20:29 | 02/09/19 | 20:29 | Senators Hall | 6567 | res life referral | Trespassing: (On College Property) |
| 02/10/19 | 2:59 | 02/10/19 | 23:58 | Campus Apartments | 6568 | closed | Noise Violation |
| 02/10/19 | 22:34 | 02/10/19 | 21:50 | Martinetti Hall | 6569 | closed | Noise Violation |
| 02/11/19 | 10:14 | 02/11/19 | 10:14 | Bentley Hall | 6570 | closed | Medical: (Ambulance Transport) |
| 02/11/19 | 17:49 | 02/11/19 | 17:30 | Governors Hall | 6571 | closed | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/11/19 | 17:54:00 | 02/11/19 | 17:41 | Governors Hall | 6572 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/11/19 | 20:53 | 02/11/19 | 19:45 | Martinetti Hall | 6573 | closed | Drug Related: (Illegal Paraphernali) (Marijuana), Weapon Violation: (Knife over 3") |
| 02/11/19 | 21:31 | 02/09/19 | 22:33 | Governors Hall | 6574 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/11/19 | 23:56 | 02/11/19 | 23:28 | Governors Hall | 6576 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/13/19 | 19:43 | 02/13/19 | 19:05 | Senators Hall | 6577 | res life referral | Drug Related: (Illegal Paraphernalia) |
| 02/14/19 | 21:52 | 02/13/19 | 16:00 | Martinetti Hall | 6578 | res life referral | 311 (Harassment) |
| 02/15/19 | 6:42 | 02/15/19 | 6:15 | OTHER ON CAMPUS AREA - McClelland Hill | 6579 | closed | Public Safety Related: (Personal Escort) |
| 02/15/19 | 15:39 | 02/11/19 | 6:30 | SHAPE | 6580 | open | Theft: (Theft of Anothers Property) |
| 02/15/19 | 15:40 | 02/12/19 | 18:45 | Arthur Hall | 6581 | res life referral | Medical: (Minor Injury) |
| 02/15/19 | 15:54 | 02/15/19 | 14:11 | McClelland | 6582 | open | Medical: (Ambulance Transport) |
| 02/16/19 | 9:46 | 02/16/19 | 8:30 | PARKING LOT - Martinetti F/S | 6583 | closed | Medical: (Minor Injury) |
| 02/17/19 | 14:36 | 02/17/19 | 13:00 | Governors Hall | 6585 | res life referral | 311A (Sexual Misconduct) |
| 02/18/19 | 8:34 | 02/18/19 | 7:45 | Bentley Hall | 6587 | closed | Medical: (Minor Injury) |
| 02/18/19 | 20:50 | 02/18/19 | 20:50 | Arthur Hall | 6588 | res life referral | Drug Related: (Marijuana) (Suspicion of Marijuana or Other Drugs), Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:37 | 02/23/19 | 10:37 | Senators Hall | 6591 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:46 | 02/23/19 | 10:17 | Senators Hall | 6592 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:53 | 02/23/19 | 10:15 | Senators Hall | 6593 | res life referral | Alcohol Related: (Violation of University Alcohol Policy) |
| 02/23/19 | 10:59 | 02/23/19 | 10:20 | Senators Hall | 6594 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 11:03 | 02/23/19 | 10:25 | Senators Hall | 6595 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 11:05 | 02/23/19 | 10:20 | Senators Hall | 6596 | res life referral | Alcohol Related: (Violation of University Alcohol Policy) |
| 02/23/19 | 10:37 | 02/23/19 | 10:15 | Senators Hall | 6591 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:46 | 02/23/19 | 10:17 | Senators Hall | 6592 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 22:19 | 02/23/19 | 20:55 | Senators Hall | 6597 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs), Noise Violation |
| 02/26/19 | 13:39 | 02/26/19 | 11:45 | Martinetti Hall | 6598 | closed | Fire/Fire Alarm: |
| 02/27/19 | 15:07 | 02/27/19 | 14:10 | Martinetti Hall | 6599 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs), Smoking Policy Violation (Violation of Tobacco Free Policy) |
| 02/28/19 | 13:10 | 02/28/19 | 11:00 | Martinetti Hall | 6600 | res life referral | Fire/Life/Safety Violation: (Tampering with Life/Fire Safety Equipment) |
Thursday, January 31, 2019
January 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, January 11, 2019
December 2018
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 12/03/18 | 12:39 | 12/03/18 | 12:06 | Governors Hall | 6495 | res life referral | Harassment, Emotional Concern |
| 12/05/18 | 10:44 | 12/05/18 | 10:00 | Road | 6500 | closed | Motor Vehicle Related: (Accident) |
| 12/05/18 | 13:51 | 12/05/18 | 11:30 | Governors Hall -R.A. Office | 6501 | res life referral | Harassment |
| 12/07/18 | 20:39 | 12/06/18 | 22:10 | Senators Hall | 6505 | res life referral | Alcohol Related |
| 12/09/18 | 20:39 | 12/09/18 | 20:25 | Senators Hall | 6508 | res life referral | Vandalism: (Destruction of Student or others property) |
| 12/06/18 | 22:21 | 12/10/18 | 14:00 | Governors Hall | 6511 | res life referral | failure to comply, Trespassing: (other) |
| 12/11/18 | 21:35 | 12/11/18 | 21:19 | Governors Hall | 6512 | res life referral | Alcohol Related: (Violation of University Alcohol Policy) |
| 12/13/18 | 15:00 | 12/13/18 | 9:20 | Parking Lot- Bentley | 6513 | closed | failure to comply |
| 12/13/18 | 12:50 | 12/13/18 | 12:15 | Governors Hall | 6514 | res life referral | Smoking Policy Violation (Violation of Tobacco Free Policy) |
| 12/13/18 | 19:31 | 12/13/18 | 18:29 | Senators Hall | 6515 | res life referral | Tespassing: (On College Property) |
| 12/13/18 | 21:08 | 12/13/18 | 20:50 | Senators Hall | 6516 | res life referral | Alcohol Related: (Underage Drinking or Possession) |
| 12/14/18 | 0:58 | 12/14/18 | 0:30 | Martinetti Hall | 6517 | Closed | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 12/14/18 | 1:36 | 12/14/18 | 1:10 | Governors Hall | 6518 | res life referral | Vandalism |
| 12/14/18 | 14:01 | 12/14/18 | 13:34 | Road | 6519 | closed | Motor Vehicle Related: (Accident) |
| 12/14/18 | 25:25 | 12/14/18 | 15:00 | Dewey Hall | 6520 | open | Harassment (Bullying) (Threatening) (Verbal Abuse) |
| 12/14/18 | 20:41 | 12/14/18 | 20:41 | Senators Hall | 6521 | res life referral | Drug Related: (Marijuana), Trespassing: (On window or Ledge) |
| 12/16/18 | 23:19 | 12/16/18 | 22:10 | Senators Hall | 6522 | res life referral | Trespassing: (other) |
| 12/17/18 | 6:49 | 12/17/18 | 6:35 | Dewey Hall | 6523 | open | Vandalism: (Graffiti - Chaulk) |
| 12/17/18 | 22:27 | 12/17/18 | 22:05 | Martinetti Hall | 6525 | res life referral | Failure to Comply, Public Safety Related |
| 12/19/18 | 0:07 | 12/18/18 | 23:35 | Arthur Hall | 6527 | res life referral | Fire/Life/Safety Viloation: (Room Fire Hazard) |
| 12/19/18 | 2:09 | 12/19/18 | 1:30 | Governors Hall 6528 | 6528 | open | Alcohol Related: (Supplying to alcohol to a minor) (Underage Drinking or Possession) (Violation of Housing Agreement), Noise Violation |
| 12/20/18 | 1:49 | 12/20/18 | 1:49 | SHAPE | 6529 | closed | Building Security Violation |
| 12/21/18 | 12:52 | 12/21/18 | 12:15 | Senators Hall | 6530 | res life referral | Drug Related: (Marijuana) |
| 12/21/18 | 12:57 | 12/21/18 | 12:00 | Senators Hall | 6531 | res life referral | Fire/Life/Safety Viloation: (Room Fire Hazard) |
| 12/21/18 | 13:04 | 12/21/18 | 12:15 | Senators Hall | 6532 | res life referral | Fire/Life/Safety Viloation: (Room Fire Hazard) |
| 12/21/18 | 13:17 | 12/21/18 | 12:20 | Governors Hall | 6533 | res life referral | Alcohol Related: (Underage Drinking or Possession) (Violation of University Alcohol Policy) |
| 12/21/18 | 13:18 | 12/21/18 | 12:10 | Senators Hall | 6534 | res life referral | Alcohol Related: (Underage Drinking or Possession) |
| 12/21/18 | 13:53 | 12/21/18 | 12:20 | Governors Hall | 6535 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) , Smoking Policy Violation |
Subscribe to:
Posts (Atom)