Thursday, July 30, 2020
Tuesday, June 30, 2020
JUNE 2020
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 6/10/2020 | 3:52 | 6/10/2020 | 0:32 | Campus Apartments | 7136 | closed | Noise Violation |
Sunday, May 31, 2020
MAY 2020
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 5/2/2020 | 17:46 | 5/2/2020 | 17:00 | Road- McClelland Hill | 7129 | open | Mptor Vehicle Related: (Reckless or Unsafe Driving) |
| 5/3/2020 | 19:01 | 5/3/2020 | 12:20 | Campus Apartments | 7130 | open | Noise Violation |
| 5/7/2020 | 14:54 | 5/5/2020 | Campus Apartments | 7131 | open | Trespassing: (On College Property) | |
| 5/12/2020 | 19:13 | 5/12/2020 | 16:37 | Campus Apartments | 7132 | open | Disturbing the Peace |
| 5/13/2020 | 10:34 | 5/8/2020 | 10:00 | Senarors Hall | 7033 | Res Life Referral | Argument: (Verbal Argument), Harassment (Threatening) (Verbal Abuse) |
Thursday, April 30, 2020
April 2020
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 4/1/2020 | 9:41 | 4/1/2020 | 8:30 | Governor's Hall | 7119 | closed | Safety Concern |
| 4/1/2020 | 15:20 | 3/31/2020 | 15:11 | Campus Apartments | 7121 | closed | Noise Violation |
| 4/5/2020 | 0:58 | 4/4/2020 | 21:00 | Maintenance Garage | 7122 | closed | Burglary/Theft: (Other Structure) |
| 4/7/2020 | 8:06 | 4/7/2020 | 6:10 | Bentley Hall | 7123 | open | Trespassing: (On College Property), Vandalism: (Destruction of College Property) |
| 4/9/2020 | 16:42 | 4/9/2020 | Stearns Hall | 7124 | open | Theft: (Theft of College Property) | |
| 4/27/2020 | 15:25 | 4/27/2020 | 15:10 | Campus Apartments | 7128 | closed | Disturbing the Peace |
Thursday, March 12, 2020
March 2020
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, February 17, 2020
February 2020
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2020
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 1/2/2020 | 19:23 | 1/2/2020 | 19:00 | Fire Lane - Governor's | 6982 | closed | Motor Vehicle Related: (Fire Lane Violation) |
| 1/6/2020 | 3:47 | 1/6/2020 | 21:36 | Campus Apartments | 6984 | closed | Noise Violation |
| 1/7/2020 | 10:14 | 1/7/2020 | 9:50 | Other On Campus Area | 6986 | open | Safety Concern |
| 1/8/2020 | 20:15 | 1/8/2020 | 17:30 | Govenor's Hall - Fire Lane | 6989 | open | Motor Vehicle Related: (Fire Lane Violation) |
| 1/8/2020 | 10:03 | 1/8/2020 | 20:10 | Parking Lot - Martinetti F/S | 6992 | open | Medical: (Minor Injury) |
| 1/10/2020 | 13:24 | 1/10/2020 | 12:55 | Parking Lot - Martinetti F/S | 6994 | open | Failure to Comply, Motor Vehicle Related |
| 1/10/2020 | 15:37 | 1/10/2020 | 12:00 | Dewey Hall | 6995 | open | Harassment, Stalking, Sexual Misconduct |
| 1/12/2020 | 20:11 | 1/12/2020 | 21:10 | Fire Lane - Governor's | 6996 | open | Motor Vehicle Related: (Fire Lane Violation) (Reckless or Unsafe Driving) |
| 1/14/2019 | 2:37 | 1/14/2020 | 0:32 | Stearns | 6997 | open | Building Security Violation |
| 1/14/2020 | 6:59 | 1/14/2020 | 6:15 | Martinetti Hall | 6998 | open | Housekeeping Violation |
| 1/14/2020 | 10:20 | 1/14/2020 | 9:30 | Road | 6999 | open | Motor Vehicle Related: (Reckless or Unsafe Driving) |
| 1/16/2020 | 9:15 | 1/16/2020 | 8:30 | Other On Campus Area | 7001 | open | Medical: (Minor Injury) |
| 1/17/2020 | 17:33 | 1/17/2020 | 16:54 | Martinetti Hall | 7003 | open | Alcohol Related: (Violation of University Alcohol Policy) |
| 1/18/2020 | 14:13 | 1/14/2020 | Quad | 7004 | open | Theft: (Theft of College Property) | |
| 1/18/2020 | 22:39 | 1/18/2020 | 21:50 | Senator's Hall | 7005 | open | Drug Related: (Illegal Paraphernalia) |
| 1/20/2020 | 11:34 | 1/20/2020 | 11:05 | Governor's Hall | 7006 | open | Housekeeping Violation |
| 1/21/2020 | 10:50 | 1/21/2020 | 9:20 | Governor's Hall | 7008 | open | Building Security Violation |
| 1/21/2020 | 23:22 | 1/22/2020 | 22:07 | Campus Apartments | 7009 | open | Motor vehicle Related: (Accident) |
| 1/20/2020 | 13:31 | 1/24/2020 | 22:58 | Arthur Hall | 7010 | res life referral | Harassment |
| 1/27/2020 | 8:37 | 1/27/2020 | 6:45 | Parking Lot - Governors | 7012 | open | Medical: (Minor Injury) |
| 1/27/2020 | 10:57 | 1/24/2020 | 13:30 | Parking Lot - Martinetti | 7013 | open | Motor Vehicle Related: (Parking Violation) |
| 1/27/2020 | 14:36 | 1/27/2020 | 16:20 | Fire Lane - Governor's | 7015 | open | Motor Vehicle Related: (Fire Lane Violation) |
| 1/27/2020 | 14:44 | 1/27/2020 | 16:45 | Fire Lane - Senators | 7016 | open | Motor Vehicle Related: (Fire Lane Violation) |
| 1/27/2020 | 23:29 | 1/27/2020 | 21:25 | SHAPE- Varsity Gym | 7017 | open | Medical: (Minor Injury) |
| 1/29/2020 | 9:33 | 1/29/2020 | 8:10 | SHAPE- Pool | 7018 | open | Medical: (Ambulance Transport) |
| 1/29/2020 | 10:04 | 1/28/2020 | 8:00 | Other On Campus Area | 7019 | open | Misuse of College Property, Motor Vehicle Related: (Parking Violation) |
| 1/29/2020 | 22:31 | 1/29/2020 | 22:31 | Governor's Hall | 7020 | res life referral | Medical: (Ambulance Transport) Safety Concern |
| 1/29/2020 | 23:31 | 1/29/2020 | 16:45 | Senator's Hall | 7021 | res life referral | Harassment |
Subscribe to:
Posts (Atom)