| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 02/01/19 | 11:00 | 02/01/19 | 10:20 | Martinetti Hall - Kitchen | 6557 | closed | Fire/Fire Alarm: (FIRE-FALSE ALARM) |
| 02/02/19 | 18:32 | 02/02/19 | 17:22 | SHAPE - Varsity Gym | 6559 | closed | Medical: (Minor Injury) |
| 02/02/19 | 18:55 | 02/02/19 | 18:15 | Governors Hall | 6560 | closed | Vandalism |
| 02/05/19 | 22:00 | 02/05/19 | 20:45 | Senators Hall | 6561 | res life referral | Medical: |
| 02/06/19 | 11:11 | 02/06/19 | 10:33 | Dewey Hall - Advising | 6562 | closed | Medical: (Ambulance Transport) (Minor Injury) |
| 02/07/19 | 22:35 | 02/07/19 | 18:40 | Dewey Hall - Public Safety Office | 6563 | closed | Medical: (Ambulance Transport) |
| 02/08/19 | 21:31 | 02/08/19 | 20:50 | Arthur Hall | 6564 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/08/19 | 21:36 | 02/08/19 | 21:00 | Martinetti Hall | 6565 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/08/19 | 21:56 | 02/08/19 | 21:00 | Senators Hall | 6566 | res life referral | Animal related: (Violation of Service/Assistance Animal Policy) |
| 02/09/19 | 20:29 | 02/09/19 | 20:29 | Senators Hall | 6567 | res life referral | Trespassing: (On College Property) |
| 02/10/19 | 2:59 | 02/10/19 | 23:58 | Campus Apartments | 6568 | closed | Noise Violation |
| 02/10/19 | 22:34 | 02/10/19 | 21:50 | Martinetti Hall | 6569 | closed | Noise Violation |
| 02/11/19 | 10:14 | 02/11/19 | 10:14 | Bentley Hall | 6570 | closed | Medical: (Ambulance Transport) |
| 02/11/19 | 17:49 | 02/11/19 | 17:30 | Governors Hall | 6571 | closed | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/11/19 | 17:54:00 | 02/11/19 | 17:41 | Governors Hall | 6572 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/11/19 | 20:53 | 02/11/19 | 19:45 | Martinetti Hall | 6573 | closed | Drug Related: (Illegal Paraphernali) (Marijuana), Weapon Violation: (Knife over 3") |
| 02/11/19 | 21:31 | 02/09/19 | 22:33 | Governors Hall | 6574 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 02/11/19 | 23:56 | 02/11/19 | 23:28 | Governors Hall | 6576 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/13/19 | 19:43 | 02/13/19 | 19:05 | Senators Hall | 6577 | res life referral | Drug Related: (Illegal Paraphernalia) |
| 02/14/19 | 21:52 | 02/13/19 | 16:00 | Martinetti Hall | 6578 | res life referral | 311 (Harassment) |
| 02/15/19 | 6:42 | 02/15/19 | 6:15 | OTHER ON CAMPUS AREA - McClelland Hill | 6579 | closed | Public Safety Related: (Personal Escort) |
| 02/15/19 | 15:39 | 02/11/19 | 6:30 | SHAPE | 6580 | open | Theft: (Theft of Anothers Property) |
| 02/15/19 | 15:40 | 02/12/19 | 18:45 | Arthur Hall | 6581 | res life referral | Medical: (Minor Injury) |
| 02/15/19 | 15:54 | 02/15/19 | 14:11 | McClelland | 6582 | open | Medical: (Ambulance Transport) |
| 02/16/19 | 9:46 | 02/16/19 | 8:30 | PARKING LOT - Martinetti F/S | 6583 | closed | Medical: (Minor Injury) |
| 02/17/19 | 14:36 | 02/17/19 | 13:00 | Governors Hall | 6585 | res life referral | 311A (Sexual Misconduct) |
| 02/18/19 | 8:34 | 02/18/19 | 7:45 | Bentley Hall | 6587 | closed | Medical: (Minor Injury) |
| 02/18/19 | 20:50 | 02/18/19 | 20:50 | Arthur Hall | 6588 | res life referral | Drug Related: (Marijuana) (Suspicion of Marijuana or Other Drugs), Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:37 | 02/23/19 | 10:37 | Senators Hall | 6591 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:46 | 02/23/19 | 10:17 | Senators Hall | 6592 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:53 | 02/23/19 | 10:15 | Senators Hall | 6593 | res life referral | Alcohol Related: (Violation of University Alcohol Policy) |
| 02/23/19 | 10:59 | 02/23/19 | 10:20 | Senators Hall | 6594 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 11:03 | 02/23/19 | 10:25 | Senators Hall | 6595 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 11:05 | 02/23/19 | 10:20 | Senators Hall | 6596 | res life referral | Alcohol Related: (Violation of University Alcohol Policy) |
| 02/23/19 | 10:37 | 02/23/19 | 10:15 | Senators Hall | 6591 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 10:46 | 02/23/19 | 10:17 | Senators Hall | 6592 | res life referral | Fire/Life/Safety Violation: (Room Fire Hazard) |
| 02/23/19 | 22:19 | 02/23/19 | 20:55 | Senators Hall | 6597 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs), Noise Violation |
| 02/26/19 | 13:39 | 02/26/19 | 11:45 | Martinetti Hall | 6598 | closed | Fire/Fire Alarm: |
| 02/27/19 | 15:07 | 02/27/19 | 14:10 | Martinetti Hall | 6599 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs), Smoking Policy Violation (Violation of Tobacco Free Policy) |
| 02/28/19 | 13:10 | 02/28/19 | 11:00 | Martinetti Hall | 6600 | res life referral | Fire/Life/Safety Violation: (Tampering with Life/Fire Safety Equipment) |
Thursday, February 28, 2019
February 2019
Thursday, January 31, 2019
January 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, January 11, 2019
December 2018
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 12/03/18 | 12:39 | 12/03/18 | 12:06 | Governors Hall | 6495 | res life referral | Harassment, Emotional Concern |
| 12/05/18 | 10:44 | 12/05/18 | 10:00 | Road | 6500 | closed | Motor Vehicle Related: (Accident) |
| 12/05/18 | 13:51 | 12/05/18 | 11:30 | Governors Hall -R.A. Office | 6501 | res life referral | Harassment |
| 12/07/18 | 20:39 | 12/06/18 | 22:10 | Senators Hall | 6505 | res life referral | Alcohol Related |
| 12/09/18 | 20:39 | 12/09/18 | 20:25 | Senators Hall | 6508 | res life referral | Vandalism: (Destruction of Student or others property) |
| 12/06/18 | 22:21 | 12/10/18 | 14:00 | Governors Hall | 6511 | res life referral | failure to comply, Trespassing: (other) |
| 12/11/18 | 21:35 | 12/11/18 | 21:19 | Governors Hall | 6512 | res life referral | Alcohol Related: (Violation of University Alcohol Policy) |
| 12/13/18 | 15:00 | 12/13/18 | 9:20 | Parking Lot- Bentley | 6513 | closed | failure to comply |
| 12/13/18 | 12:50 | 12/13/18 | 12:15 | Governors Hall | 6514 | res life referral | Smoking Policy Violation (Violation of Tobacco Free Policy) |
| 12/13/18 | 19:31 | 12/13/18 | 18:29 | Senators Hall | 6515 | res life referral | Tespassing: (On College Property) |
| 12/13/18 | 21:08 | 12/13/18 | 20:50 | Senators Hall | 6516 | res life referral | Alcohol Related: (Underage Drinking or Possession) |
| 12/14/18 | 0:58 | 12/14/18 | 0:30 | Martinetti Hall | 6517 | Closed | Drug Related: (Suspicion of Marijuana or Other Drugs) |
| 12/14/18 | 1:36 | 12/14/18 | 1:10 | Governors Hall | 6518 | res life referral | Vandalism |
| 12/14/18 | 14:01 | 12/14/18 | 13:34 | Road | 6519 | closed | Motor Vehicle Related: (Accident) |
| 12/14/18 | 25:25 | 12/14/18 | 15:00 | Dewey Hall | 6520 | open | Harassment (Bullying) (Threatening) (Verbal Abuse) |
| 12/14/18 | 20:41 | 12/14/18 | 20:41 | Senators Hall | 6521 | res life referral | Drug Related: (Marijuana), Trespassing: (On window or Ledge) |
| 12/16/18 | 23:19 | 12/16/18 | 22:10 | Senators Hall | 6522 | res life referral | Trespassing: (other) |
| 12/17/18 | 6:49 | 12/17/18 | 6:35 | Dewey Hall | 6523 | open | Vandalism: (Graffiti - Chaulk) |
| 12/17/18 | 22:27 | 12/17/18 | 22:05 | Martinetti Hall | 6525 | res life referral | Failure to Comply, Public Safety Related |
| 12/19/18 | 0:07 | 12/18/18 | 23:35 | Arthur Hall | 6527 | res life referral | Fire/Life/Safety Viloation: (Room Fire Hazard) |
| 12/19/18 | 2:09 | 12/19/18 | 1:30 | Governors Hall 6528 | 6528 | open | Alcohol Related: (Supplying to alcohol to a minor) (Underage Drinking or Possession) (Violation of Housing Agreement), Noise Violation |
| 12/20/18 | 1:49 | 12/20/18 | 1:49 | SHAPE | 6529 | closed | Building Security Violation |
| 12/21/18 | 12:52 | 12/21/18 | 12:15 | Senators Hall | 6530 | res life referral | Drug Related: (Marijuana) |
| 12/21/18 | 12:57 | 12/21/18 | 12:00 | Senators Hall | 6531 | res life referral | Fire/Life/Safety Viloation: (Room Fire Hazard) |
| 12/21/18 | 13:04 | 12/21/18 | 12:15 | Senators Hall | 6532 | res life referral | Fire/Life/Safety Viloation: (Room Fire Hazard) |
| 12/21/18 | 13:17 | 12/21/18 | 12:20 | Governors Hall | 6533 | res life referral | Alcohol Related: (Underage Drinking or Possession) (Violation of University Alcohol Policy) |
| 12/21/18 | 13:18 | 12/21/18 | 12:10 | Senators Hall | 6534 | res life referral | Alcohol Related: (Underage Drinking or Possession) |
| 12/21/18 | 13:53 | 12/21/18 | 12:20 | Governors Hall | 6535 | res life referral | Drug Related: (Suspicion of Marijuana or Other Drugs) , Smoking Policy Violation |
Tuesday, December 11, 2018
November 2018
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 11/02/18 | 1:28 | 11/02/18 | 1:15 | STEARNS - Game Room | 6450 | closed | Vandalism: (Destruction of College Property) |
| 11/05/18 | 22:11 | 11/05/18 | 21:30 | Governors Hall | 6454 | res life referral | Drug Related, Marijuana suspicion |
| 11/06/18 | 15:36 | 11/06/18 | 15:25 | Governors Hall | 6455 | closed | Graffiti/Sexual Harassment |
| 11/07/18 | 11:24 | 11/07/18 | 11:00 | Governors Hall | 6459 | res life referral | Alcohol Related: Underage Possession |
| 11/07/18 | 22:10 | 11/07/18 | 21:03 | Governors Hall | 6460 | closed | Fire Safety violation |
| 11/09/18 | 20:40 | 11/09/18 | 20:57 | Arthur Hall | 6461 | res life referral | Weapon Vilation (Knife over 3") |
| 11/17/18 | 9:54 | 11/17/18 | 9:45 | Governors Hall | 6464 | res life referral | Fire Safety violation |
| 11/17/18 | 9:57 | 11/17/18 | 9:50 | Governors Hall | 6465 | res life referral | Fire Safety violation |
| 11/17/18 | 10:37 | 11/17/18 | 10:15 | Martinetti Hall | 6466 | res life referral | Fire Safety violation |
| 11/17/18 | 11:00 | 11/17/18 | 10:30 | Senators Hall | 6467 | res life referral | Fire Safety violation |
| 11/17/18 | 11:04 | 11/17/18 | 10:15 | Senators Hall | 6468 | res life referral | Alcohol Related: Underage Drinking or Possession |
| 11/17/18 | 10:30 | 11/17/18 | 11:10 | Senators Hall | 6469 | res life referral | Drug Related: Marijuana Fire Safety Violation |
| 11/17/18 | 11:21 | 11/17/18 | 10:25 | Senators Hall | 6470 | res life referral | Alcohol Related, Smoking Policy Violation |
| 11/17/18 | 12:59 | 11/17/18 | 10:23 | Senators Hall | 6471 | res life referral | Drug Related: Marijuana |
| 11/29/18 | 12:09 | 11/28/18 | 23:30 | Senators Hall | 6481 | res life referral | Drug Related: (Illegal Paraphernalia) (Illegal Substance) (Marijuana) |
| 11/29/18 | 2:32 | 11/29/18 | 1:00 | Parking Lot - VAC | 6482 | open | Motor Vehicle Related: (Reckless or Unsafe Driving) |
| 11/29/18 | 13:30 | 11/29/18 | 12:40 | Governors Hall | 6483 | res life referral | Vandalism: (Destruction of College Property) |
| 11/29/18 | 23:49 | 11/29/18 | 17:38 | Arthur Hall | 6484 | res life referral | Drug Related: (Marijuana), Medical: Ambulance Transport |
| 11/30/18 | 3:08 | 11/30/18 | 2:00 | Senators Hall | 6485 | closed | Alcohol Related: (Public Intoxication)(Underage Drinking or Possession), Safety Concern |
Wednesday, November 14, 2018
Decmeber 2018 through October 2018
| Date reported | Time Reported | Date Occurred | Time Occurred | General Location | Report # | Status | Nature/classification |
| 01/07/18 | 16:55 | 01/07/18 | 16:38 | Arthur Hall -Basement Floor - Fire Panel | 6032 | closed | Maintenance Related:, Vandalism: (Destruction of College Property) |
| 01/07/18 | 21:08 | 01/07/18 | 22:45 | Senators Hall - Front Door | 6033 | closed | Maintenance Related:, Vandalism: (Destruction of College Property) |
| 01/07/18 | 7:14 | 01/07/18 | 4:00 | Tennis Courts - Parking Lot | 6031 | LCSD | Motor Vehicle Related: (Reckless or Unsafe Driving) |
| 01/21/18 | 15:08 | 01/21/18 | 14:30 | Governor's Hall - R.A. office | 6043 | closed | Drug Related: (Illegal Substance) |
| 01/23/18 | 22:26 | 01/23/18 | 21:15 | Senators Hall - RA Office | 6052 | closed | Harassment |
| 01/27/18 | 0:45 | 01/27/18 | 23:55 | Dewey Hall - Public Safety Office | 6059 | closed | Sexual Misconduct |
| 01/28/18 | 21:00 | 01/28/18 | 16:30 | STEARNS - Game room | 6061 | closed | Vandalism: (Destruction of College Property) |
| 01/29/18 | 19:55 | 01/28/18 | 19:10 | Governors Hall | 6066 | closed | Drug Related: (Illegal Paraphernalia) |
| 02/01/18 | 17:51 | 02/01/18 | 12:45 | STEARNS - Dining Hall | 6077 | closed | Assault: (Simple Assault) |
| 02/02/18 | 17:55 | 02/02/18 | 17:45 | Dewey Hall - Dean of Students Office | 6084 | closed | Threat |
| 02/04/18 | 23:01 | 02/04/18 | 22:35 | PARKING LOT - VAC | 6091 | closed | Motor Vehicle Related: (Reckless or Unsafe Driving) |
| 02/07/18 | 15:10 | 02/07/18 | 12:45 | Governors Hall - R.A. Office | 6102 | closed | Harassment |
| 02/09/18 | 23:36 | 02/09/18 | 23:27 | Senators Hall | 6106 | closed | Harassment |
| 02/11/18 | 22:22 | 02/11/18 | 22:10 | SHAPE - multi gym | 6110 | closed | Vandalism: (Destruction of College Property) |
| 02/13/18 | 11:09 | 02/13/18 | 3:22 | Governors Hall | 6115 | closed | Drug Related: (Illegal Paraphernalia), Fire Alarm: (FIRE-FALSE ALARM), Fire/Life/Safety Violation: (Tampering with Life/Fire Safety Equipment) |
| 02/18/18 | 20:04 | 02/18/18 | 17:00 | STEARNS - 2nd Floor - entrance | 6129 | closed | Vandalism: (Destruction of College Property) |
| 02/19/18 | 6:32 | 02/19/18 | 23:00 | College Apartments | 6132 | LCSD | Burglary, Vandalism: (Destruction of College Property) |
| 02/24/18 | 11:40 | 02/24/18 | 11:39 | Senators Hall | 6149 | closed | Drug Related: (Illegal Paraphernalia) |
| 03/05/18 | 13:47 | 03/05/18 | 13:30 | Dewey Hall | 6165 | closed | Sexual Misconduct |
| 03/07/18 | 21:11 | 03/07/18 | 20:20 | Governors Hall - Lobby | 6169 | closed | Drug Related: (Prescription Pill abuse), Medical: (Ambulance Transport), Safety Concern |
| 03/07/18 | 14:03 | 03/07/18 | 13:00 | Parking Lot - Governors | 6167 | closed | Vandalism |
| 03/11/18 | 17:34 | 03/11/18 | 17:05 | Arthur Hall | 6179 | closed | Alcohol Related: (Underage Drinking or Possession) (Violation of Housing Agreement) |
| 03/11/18 | 20:52 | 03/11/18 | 17:00 | Senators Hall | 6180 | closed | Threat |
| 03/15/18 | 9:34 | 03/15/18 | 9:20 | Senators Hall Stairwell | 6189 | closed | Vandalism: (Destruction of College Property) (Destruction of student or Others Property) |
| 03/16/18 | 1:39 | 03/16/18 | 23:20 | Senators Hall | 6190 | closed | Alcohol Related: |
| 03/19/18 | 17:13 | 03/19/18 | 10:30 | Senators Hall - Upward Bound offices | 6194 | closed | Sexual Misconduct |
| 03/21/18 | 12:23 | 03/21/18 | 12:15 | Dewey Hall | 6197 | closed | Sexual Misconduct |
| 03/27/18 | 19:33 | 03/27/18 | 15:30 | VAC- Photography Studio | 6207 | closed | Sexual Misconduct |
| 03/27/18 | 22:50 | 03/27/18 | 22:22 | Senators Hall | 6208 | closed | Trespassing |
| 03/27/18 | 13:21 | 03/27/18 | STEARNS | 6206 | closed | Harassment | |
| 03/29/18 | 19:41 | 03/29/18 | 18:15 | Dewey Hall - R.A. Office | 6211 | closed | Sexual Misconduct |
| 03/29/18 | 20:08 | 03/29/18 | 18:00 | Martinetti Hall | 6212 | closed | Sexual Misconduct |
| 03/30/18 | 2:40 | 03/22/18 | 3:15 | Dewey Hall - Public Safety Office | 6214 | closed | Alcohol Related: (DUI) (Public Intoxication), safety concern |
| 04/06/18 | 23:53 | 04/06/18 | 23:35 | Governors Hall - 1st Floor Hallway - Common Room | 6223 | closed | Vandalism: (Destruction of College Property) |
| 04/07/18 | 12:35 | 04/07/18 | 11:20 | Senators Hall | 6226 | closed | Alcohol Related: (Underage Drinking or Possession) |
| 04/08/18 | 23:00 | 04/07/18 | 0:33 | Arthur Hall - Entryway - Front Door | 6228 | closed | Vandalism: (Graffiti - Chalk) |
| 04/15/18 | 14:46 | 04/15/18 | 13:50 | Governors Hall - South - Laundry Room | 6230 | closed | Theft: (Theft of Student Property) |
| 04/18/18 | 2:23 | 04/18/18 | 1:00 | STEARNS -1st Floor | 6234 | closed | Vandalism: (Destruction of College Property) |
| 04/18/18 | 23:30 | 04/18/18 | 21:00 | Senators Hall | 6235 | closed | Assault: (Verbal Assault), Drug Related:, Trespassing: (other) |
| 04/20/18 | 13:03 | 04/20/18 | 12:00 | OTHER ON CAMPUS AREA - Please Explain - campus walkways - outside Dewey/behind Dibden | 6238 | referral | Drug Related: (Illegal Substance), Smoking Policy Violation |
| 04/23/18 | 1:05 | 04/23/18 | 0:25 | Senators Hall | 6240 | referral | Drug Related: (Illegal Paraphernalia), Noise Violation |
| 04/28/18 | 21:16 | 04/28/18 | 20:14 | Dibden - Auditorium | 6245 | closed | Sexual Misconduct |
| 04/28/18 | 2:45 | 04/28/18 | 1:44 | STEARNS - 2nd Floor - Bottom of Stairs I Beam | 6244 | open | Vandalism: (Destruction of College Property) |
| 05/02/18 | 23:02 | 05/02/18 | 22:00 | SHAPE | 6248 | LCSD | Assault: (Physical Argument) |
| 05/04/18 | 4:55 | 05/04/18 | 3:10 | OTHER ON CAMPUS AREA- Please explain - All of Campus | 6254 | LCSD | Assault: (Aggravated Assault) (Verbal Assault), drug related:, Medical:, Profanity toward a college official, safety concern |
| 05/04/18 | 20:28 | 05/04/18 | 0:00 | OFF CAMPUS LOCATION - Please Explain- A Party | 6255 | open | Assault: (dating violence) |
| 05/04/18 | 20:28 | 05/04/18 | 0:00 | Off Campus Location - Please Explain -A party | 6255 | open | Assault: (Dating Violence) |
| 05/05/18 | 19:56 | 05/05/18 | 19:44 | Governors Hall - Entrance - Door | 6259 | open | Vandalism: (Destruction of College Property) |
| 05/11/18 | 7:56 | 05/10/18 | 21:00 | PARKING LOT - Bentley - near SHAPE | 6269 | referral | Harassment (stalking), Safety Concern, Skating Violation: (Skating in the Road) |
| 05/12/18 | 0:56 | 05/12/18 | 0:12 | Governors Hall | 6271 | res life referral | Vandalism: (Destruction of College Property) |
| 05/15/18 | 1:31 | 05/15/18 | 0:05 | Senators Hall | 6274 | res life referral | Alcohol Related: (Underage Drinking or Possession), Drug Related: (Suspicion of Marijuana or other drugs), Lying to a college official, Noise violation, Profanity to wards a college Official |
| 05/17/18 | 6:44 | 05/17/18 | 5:30 | STEARNS - 2nd Floor men's room | 6281 | open | Vandalism: (Destruction of College Property) |
| 06/13/18 | 11:29 | 06/13/18 | 10:30 | Dewey Hall - Dean of Students Office | 5787 | open | Sexual Misconduct |
| 07/11/18 | 17:15 | 07/11/18 | 16:15 | Main Entrance | 6297 | LCSD | Theft: (Theft of College Property) |
| 07/26/18 | 6:51 | 07/26/18 | 6:15 | PARKING LOT - Stearns | 6302 | open | Motor Vehicle Related: (Break in) (Vandalism) |
| 08/25/18 | 21:51 | 08/25/18 | 21:30 | Senators Hall - courtyard out front - Trash Can | 6310 | open | Safety Concern, Vandalism: (Destruction of College Property) |
| 08/26/18 | 3:52 | 08/26/18 | 1:00 | College Apartments - Main Roadway | 6314 | res life referral | Alcohol Related: (DUI) (Public Intoxication), Argument: (Verbal Argument), Drug Related: (Marijuana), Motor Vehicle Related: (Accident) (Reckless or Unsafe Driving) |
| 08/31/18 | 1:39 | 08/31/18 | 0:22 | Martinetti Hall | 6322 | res life referral | Alcohol Related: (Underage Drinking or Possession), Fire/Life/Safety Violation (Room Fire Hazard) |
| 09/03/18 | 3:50 | 09/03/18 | 3:10 | Road - Between Senator's and Governor's Lots | 6331 | closed | Motor Vehicle Related: (Reckless or Unsafe Driving) |
| 09/03/18 | 1:51 | 09/02/18 | 22:45 | Dewey Hall - Public Safety Office | 6330 | open | Sexual Misconduct |
| 09/06/18 | 12:51 | 09/04/18 | 23:35 | Senators Hall - Senators R.A. Office | 6335 | open | Sexual Misconduct |
| 09/12/18 | 12:42 | 09/12/18 | 11:40 | Governors Hall Bathroom | 6343 | closed | Misuse of College Property, Vandalism: (Destruction of College Property) |
| 09/12/18 | 18:38 | 09/12/18 | 15:00 | PARKING LOT - Bentley | 6344 | LCSD | Motor Vehicle Related: (Vandalism) |
| 09/14/18 | 2:09 | 09/14/18 | 1:22 | Governors Hall | 6352 | res life referral | Alcohol Related: (Public Intoxication) (Underage Drinking or Possession) |
| 09/17/18 | 0:48 | 09/16/18 | 23:50 | Senators Hall | 6354 | res life referral | Alcohol Related: (Underage Drinking) |
| 09/19/18 | 12:31 | 09/19/18 | 11:10 | Governors Hall - Governors RA Office | 6358 | open | Harassment (Harassment) |
| 09/20/18 | 21:15 | 09/20/18 | 20:04 | Governors Hall - RA Office | 6360 | open | Harassment (Harassment) |
| 09/21/18 | 5:53 | 09/21/18 | 3:15 | Arthur Hall | 6361 | LCSD | Alcohol Related: (Campus Removal) (Public Intoxication) (Underage Drinking or Possession) (Violation of University Alcohol Policy) |
| 09/24/18 | 15:45 | 09/24/18 | 15:00 | WLLC - MARS Lab | 6370 | closed, no crime | Theft: (Theft of Student Property) |
| 09/26/18 | 22:24 | 09/26/18 | 20:49 | Governors Hall | 6375 | res life referral | Alcohol Related: (Supplying alcohol to a minor) (Underage Drinking or Possession) (Violation of a housing agreement) (Violation of University Alcohol Policy), Argument: (Verbal Argument), Failure to comply (locked out), Misuse of College id, Public Safety |
| 09/30/18 | 6:25 | 09/30/18 | 1:49 | Governors Hall | 6386 | LCSD | Alcohol Related: (Underage Drinking or Possession), Student Concern (Health) |
| 09/30/18 | 23:21 | 09/30/18 | 19:25 | Governors Hall | 6388 | open | Vandalism: (Destruction of College Property) |
| 10/01/18 | 10:55 | 09/30/18 | Campus Apartments | 6389 | no crime occurred | Burglary/Theft: (Residential Structure) | |
| 10/05/18 | 13:24 | 10/01/18 | 22:30 | Senators Hall - RA Office - Office | 6397 | open | Harassment (Harassment) |
| 10/13/18 | 13:18 | 10/13/18 | 12:50 | Arthur Hall | 6401 | open | Burglary/Theft: (Residential Structure) |
| 10/17/18 | 11:11 | 10/11/18 | 19:00 | Governors Hall | 6409 | res life referral | Vandalism: (Graffiti - Chalk) |
| 10/19/18 | 9:37 | 10/15/18 | STEARNS | 6412 | open | Theft: (Theft of Services) | |
| 10/23/18 | 22:41 | 10/23/18 | 21:20 | Governors Hall | 6415 | open | Alcohol Related: (Violation of University Alcohol Policy), Trespassing: (On Window or Ledge) |
| 10/24/18 | 0:14 | 10/23/18 | 23:10 | Senators Hall Bathroom | 6419 | open | Vandalism: (Destruction of College Property) |
| 10/24/18 | 21:49 | 10/24/18 | 21:08 | Senators Hall | 6422 | open | Vandalism: |
| 10/25/18 | 0:44 | 10/24/18 | 20:35 | Governors Hall | 6425 | open | Drug Related: (Marijuana) (Suspicion of Marijuana or other drugs) |
| 10/26/18 | 13:20 | 10/26/18 | 9:30 | Stearns 1st Floor | 6430 | open | Vandalism: |
| 10/29/18 | 18:18 | 10/27/18 | 22:30 | Senators Hall - Senators R.A. Office | 6445 | open | Harassment (Harassment) |
| 10/31/18 | 5:40 | 10/31/18 | 5:00 | Stearns - 1st Floor - Game Area | 6447 | open | Vandalism: |
Subscribe to:
Posts (Atom)