| 3848 | 12/1/20 | Non Residence- Johnson > Johnson Outside- Athletic Fields | Code of Conduct and Information | Closed | Dog of Leash |
| 3852 | 12/2/20 | Non Residence- Johnson > Johnson Outside- Quad | Information | Closed | |
| 3882 | 12/6/20 | Johnson Campus > College Apartments | Maintenance or Housekeeping Emergency | Crime Log Review | Maintenance or Housekeeping Emergency, Broken Lock, Maintenance Related, Campus Apartments. |
| 3924 | 12/12/20 | Johnson Campus | Information | Crime Log Review | Information, Community member reported unleashed dogs on campus, Community member concern. |
| 3926 | 12/12/20 | Non Residence- Johnson > Stearns Hall | Information | Crime Log Review | Information, Issue with Key, Stearns Hall. |
| 3948 | 12/15/20 | Non Residence- Johnson > Visual Arts Center | Fire Alarm | Crime Log Review | Fire Alarm, False Alarm, Fire Alarm Malfunction, Maintenance Related, VAC. |
| 3977 | 12/20/20 | Johnson Campus | Information | Crime Log Review | Report of Slippery Roads on Campus, Maintenance Related, Resolution: Campus roads cleared and salted. |
| 3997 | 12/24/20 | Non Residence- Johnson > Physical Plant Garage | Information | Crime Log Review | Information, Maintenance Issue, Issue with Gate, Physical Plant. |
| 4012 | 12/27/20 | Johnson Campus > College Apartments | Information and Motor Vehicle | Crime Log Review | Information, Motor Vehicle Related, Illegally parked vehicle, Campus Apartments. |
| 4019 | 12/28/20 | Non Residence- Johnson | Information and Motor Vehicle | Crime Log Review | Information, Motor Vehicle Related, Damage to Campus Grounds caused by vehicle, Main Entrance. |
| 4024 | 12/30/20 | Johnson Campus > College Apartments | Maintenance or Housekeeping Emergency | Crime Log Review | Maintenance or Housekeeping Emergency, Maintenance Related, Maintenance Call in, Malfunctioning Appliance, Campus Apartments. |
| 4025 | 12/30/20 | Johnson Campus > College Apartments | Maintenance or Housekeeping Emergency and Information | Crime Log Review | Information, Maintenance or Housekeeping Emergency, Maintenance Related, Maintenance call in, No Hot Water, Campus Apartments. |
Monday, December 7, 2020
December 2020
November 2020
| Form # | Date of Incident | Time of Incident | Campus/Building | Incident Category | Current workflow status |
| 3417 | November 2, 2020 | 10:40 AM | Johnson Campus > Gov Hall South | Code of Conduct | Closed |
| 3418 | November 2, 2020 | 10:40 AM | Johnson Campus > Gov Hall South | Code of Conduct | Closed |
| 3445 | November 2, 2020 | 04:10 PM | Johnson Campus > Gov Hall South | Maintenance or Housekeeping Emergency | Closed |
| 3454 | November 2, 2020 | 08:00 PM | Johnson Campus > Senators Hall North | Information | Closed |
| 3455 | November 2, 2020 | 08:47 PM | Johnson Campus > College Apartments | Motor Vehicle | Closed |
| 3459 | November 2, 2020 | 10:50 AM | Johnson Campus | Motor Vehicle | Closed |
| 3496 | November 5, 2020 | 09:55 AM | Johnson Campus > Senators Hall North | Code of Conduct | Submit |
| 3502 | November 5, 2020 | 05:51 PM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed |
| 3517 | November 6, 2020 | 10:30 AM | Johnson Campus | Code of Conduct | Submit |
| 3531 | November 6, 2020 | 06:47 PM | Johnson Campus > Senators Hall North | Information | Closed |
| 3589 | November 9, 2020 | 08:48 PM | Johnson Campus > Senators Hall North | Information | Submit |
| 3589 | November 9, 2020 | 08:48 PM | Johnson Campus > Senators Hall North | Information | Submit |
| 3601 | November 10, 2020 | 11:30 AM | Non Residence- Johnson > Farmhouse | Code of Conduct | Closed |
| 3636 | November 12, 2020 | 02:12 PM | Johnson Campus > Martinetti Hall | Code of Conduct | Submit |
| 3672 | November 14, 2020 | 08:20 PM | Non Residence- Johnson > Dewey | Code of Conduct | Submit |
| 3676 | November 15, 2020 | 12:30 PM | Johnson Campus > Gov Hall North | Health Related Emergency | Submit |
| 3733 | November 18, 2020 | 11:40 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3733 | November 18, 2020 | 11:40 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3733 | November 18, 2020 | 11:40 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3733 | November 18, 2020 | 11:40 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3733 | November 18, 2020 | 11:40 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3752 | November 18, 2020 | 11:22 PM | Johnson Campus | Fire Alarm | Submit |
| 3761 | November 19, 2020 | 09:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3761 | November 19, 2020 | 09:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3761 | November 19, 2020 | 09:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3761 | November 19, 2020 | 09:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3761 | November 19, 2020 | 09:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3761 | November 19, 2020 | 09:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3771 | November 20, 2020 | 08:40 PM | Johnson Campus > Gov Hall South | Code of Conduct | Submit |
| 3781 | November 21, 2020 | 11:00 AM | Johnson Campus > Senators Hall North | Code of Conduct | Submit |
| 3783 | November 21, 2020 | 11:10 AM | Johnson Campus > Senators Hall North | Code of Conduct | Submit |
| 3802 | November 22, 2020 | 01:22 AM | Johnson Campus > College Apartments | Code of Conduct | Submit |
| 3802 | November 22, 2020 | 01:22 AM | Johnson Campus > College Apartments | Code of Conduct | Submit |
| 3802 | November 22, 2020 | 01:22 AM | Johnson Campus > College Apartments | Code of Conduct | Submit |
| 3802 | November 22, 2020 | 01:22 AM | Johnson Campus > College Apartments | Code of Conduct | Submit |
| 3802 | November 22, 2020 | 01:22 AM | Johnson Campus > College Apartments | Code of Conduct | Submit |
| 3802 | November 22, 2020 | 01:22 AM | Johnson Campus > College Apartments | Code of Conduct | Submit |
| 3802 | November 22, 2020 | 01:22 AM | Johnson Campus > College Apartments | Code of Conduct | Submit |
| 3805 | November 23, 2020 | 07:45 PM | Non Residence- Johnson > Stearns Hall | Maintenance or Housekeeping Emergency | Submit |
| 3814 | November 25, 2020 | 12:50 AM | Johnson Campus | Fire Alarm | Submit |
| 3836 | November 29, 2020 | 04:43 PM | Johnson Campus > College Apartments | Information | Submit |
October 2020
| Form # | Date of Incident | Time of Incident | Campus/Building | Incident Category | Current workflow status |
| 2848 | October 1, 2020 | 07:40 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2849 | October 1, 2020 | 09:45 PM | Johnson Campus | Code of Conduct | Closed |
| 2849 | October 1, 2020 | 09:45 PM | Johnson Campus | Code of Conduct | Closed |
| 2853 | October 1, 2020 | 11:15 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2867 | October 1, 2020 | 10:45 PM | Johnson Campus | Code of Conduct and Information | Closed |
| 2861 | October 2, 2020 | 02:25 PM | Johnson Campus > Senators Hall North | Information | Closed |
| 2875 | October 2, 2020 | 10:40 PM | Johnson Campus > Martinetti Hall | Information | Closed |
| 2875 | October 2, 2020 | 10:40 PM | Johnson Campus > Martinetti Hall | Information | Closed |
| 2890 | October 3, 2020 | 09:50 PM | Johnson Campus | Motor Vehicle | Public Safety (Officers) Review |
| 2936 | October 5, 2020 | 06:18 AM | Non Residence- Johnson | Motor Vehicle | Clery Review |
| 2943 | October 5, 2020 | 02:15 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2960 | October 6, 2020 | 11:04 AM | Johnson Campus > Martinetti Hall | Information | Closed |
| 2965 | October 6, 2020 | 06:48 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2965 | October 6, 2020 | 06:48 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2965 | October 6, 2020 | 06:48 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2965 | October 6, 2020 | 06:48 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2967 | October 6, 2020 | 08:35 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 2968 | October 6, 2020 | 08:35 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 3015 | October 9, 2020 | 12:50 AM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed |
| 3026 | October 10, 2020 | 01:07 AM | Johnson Campus > Martinetti Hall | Health Related Emergency | Closed |
| 3044 | October 11, 2020 | 04:00 PM | Johnson Campus > Senators Hall North | Information | Closed |
| 3059 | October 11, 2020 | 07:45 PM | Non Residence- Johnson > Visual Arts Center | Code of Conduct | Closed |
| 3059 | October 11, 2020 | 07:45 PM | Non Residence- Johnson > Visual Arts Center | Code of Conduct | Closed |
| 3059 | October 11, 2020 | 07:45 PM | Non Residence- Johnson > Visual Arts Center | Code of Conduct | Closed |
| 3066 | October 11, 2020 | 07:20 PM | Johnson Campus | Information | Closed |
| 3088 | October 13, 2020 | 04:20 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3088 | October 13, 2020 | 04:20 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3088 | October 13, 2020 | 04:20 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3088 | October 13, 2020 | 04:20 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3100 | October 14, 2020 | 02:25 PM | Non Residence- Johnson | Code of Conduct and Motor Vehicle | Clery Review |
| 3103 | October 14, 2020 | 05:00 PM | Johnson Campus > Arthur Hall | Health Related Emergency | Closed |
| 3114 | October 15, 2020 | 10:30 AM | Non Residence- Johnson > Bentley Hall | Code of Conduct | Submit |
| 3124 | October 15, 2020 | 11:05 PM | Johnson Campus > Gov Hall South | Code of Conduct | Closed |
| 3124 | October 15, 2020 | 11:05 PM | Johnson Campus > Gov Hall South | Code of Conduct | Closed |
| 3179 | October 19, 2020 | 10:43 AM | Johnson Campus > Arthur Hall | Health Related Emergency | Closed |
| 3187 | October 19, 2020 | 07:32 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3187 | October 19, 2020 | 07:32 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3187 | October 19, 2020 | 07:32 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3187 | October 19, 2020 | 07:32 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3215 | October 20, 2020 | 11:07 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 3220 | October 21, 2020 | 09:30 AM | Johnson Campus > Martinetti Hall | Health Related Emergency | Closed |
| 3227 | October 21, 2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3228 | October 21, 2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3229 | October 21, 2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3230 | October 21, 2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3231 | October 21, 2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed |
| 3235 | October 21, 2020 | 05:00 PM | Johnson Campus | Code of Conduct | Closed |
| 3235 | October 21, 2020 | 05:00 PM | Johnson Campus | Code of Conduct | Closed |
| 3353 | October 21, 2020 | 04:00 PM | Non Residence- Johnson > Physical Plant Garage | Motor Vehicle | Closed |
| 3241 | October 22, 2020 | 09:53 AM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 3241 | October 22, 2020 | 09:53 AM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 3248 | October 22, 2020 | 05:37 PM | Johnson Campus > Martinetti Hall | Information | Closed |
| 3257 | October 23, 2020 | 01:23 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed |
| 3291 | October 25, 2020 | 01:17 PM | Johnson Campus > College Apartments | Information | Closed |
| 3293 | October 25, 2020 | 01:25 PM | Johnson Campus > Senators Hall North | Code of Conduct and Motor Vehicle | Closed |
| 3318 | October 26, 2020 | 01:01 PM | Johnson Campus > Arthur Hall | Health Related Emergency and Information | Closed |
| 3318 | October 26, 2020 | 01:01 PM | Johnson Campus > Arthur Hall | Health Related Emergency and Information | Closed |
| 3337 | October 27, 2020 | 06:40 AM | Johnson Campus > Gov Hall North | Code of Conduct and Information | Closed |
| 3348 | October 27, 2020 | 10:20 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit |
| 3348 | October 27, 2020 | 10:20 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit |
| 3348 | October 27, 2020 | 10:20 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit |
| 3348 | October 27, 2020 | 10:20 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit |
| 3348 | October 27, 2020 | 10:20 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit |
| 3348 | October 27, 2020 | 10:20 PM | Johnson Campus > Gov Hall North | Code of Conduct | Submit |
| 3361 | October 28, 2020 | 10:21 PM | Johnson Campus | Fire Alarm | Closed |
| 3359 | October 29, 2020 | 12:37 AM | Johnson Campus > Gov Hall North | Code of Conduct | Closed |
| 3362 | October 29, 2020 | 07:00 AM | Johnson Campus > Gov Hall North | Code of Conduct | Closed |
| 3367 | October 29, 2020 | 07:30 PM | Johnson Campus > Senators Hall North | Code of Conduct | Clery Review |
| 3367 | October 29, 2020 | 07:30 PM | Johnson Campus > Senators Hall North | Code of Conduct | Clery Review |
| 3367 | October 29, 2020 | 07:30 PM | Johnson Campus > Senators Hall North | Code of Conduct | Clery Review |
| 2880 | October 30, 2020 | 09:51 AM | Johnson Campus > Martinetti Hall | Health Related Emergency | Closed |
| 2880 | October 30, 2020 | 09:51 AM | Johnson Campus > Martinetti Hall | Health Related Emergency | Closed |
| 2880 | October 30, 2020 | 09:51 AM | Johnson Campus > Martinetti Hall | Health Related Emergency | Closed |
| 3374 | October 30, 2020 | 11:17 AM | Johnson Campus > Martinetti Hall | Code of Conduct | Clery Review |
| 3375 | October 30, 2020 | 07:36 PM | Johnson Campus > Martinetti Hall | Health Related Emergency and Information | Closed |
| 3379 | October 30, 2020 | 09:32 PM | Johnson Campus > College Apartments | Motor Vehicle | Closed |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3380 | October 30, 2020 | 10:25 PM | Johnson Campus > College Apartments | Code of Conduct | Clery Review |
| 3393 | October 30, 2020 | 11:38 PM | Johnson Campus > College Apartments | Code of Conduct | Closed |
| 3393 | October 30, 2020 | 11:38 PM | Johnson Campus > College Apartments | Code of Conduct | Closed |
| 3393 | October 30, 2020 | 11:38 PM | Johnson Campus > College Apartments | Code of Conduct | Closed |
| 3518 | October 30, 2020 | 12:00 PM | Johnson Campus | Code of Conduct | Submit |
| 3518 | October 30, 2020 | 12:00 PM | Johnson Campus | Code of Conduct | Submit |
| 3518 | October 30, 2020 | 12:00 PM | Johnson Campus | Code of Conduct | Submit |
| 3518 | October 30, 2020 | 12:00 PM | Johnson Campus | Code of Conduct | Submit |
| 3518 | October 30, 2020 | 12:00 PM | Johnson Campus | Code of Conduct | Submit |
| 3518 | October 30, 2020 | 12:00 PM | Johnson Campus | Code of Conduct | Submit |
Wednesday, October 21, 2020
September 2020
| 2225 | 9/1/2020 | 9/1/2020 | 06:06 PM | Non Residence- Johnson > Johnson Outside- Athletic Fields | Code of Conduct | Closed | |
| 2226 | 9/1/2020 | 9/1/2020 | 07:00 PM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed | Other illegal or controlled drugs present |
| 2227 | 9/1/2020 | 9/1/2020 | 07:00 PM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed | Other illegal or controlled drugs present |
| 2229 | 9/1/2020 | 9/1/2020 | 07:05 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2231 | 9/1/2020 | 9/1/2020 | 07:30 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2232 | 9/1/2020 | 9/1/2020 | 07:40 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2248 | 9/2/2020 | 8/31/2020 | 05:15 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2251 | 9/2/2020 | 8/24/2020 | 07:00 PM | Johnson Campus > College Apartments | Code of Conduct | Closed | |
| 2256 | 9/2/2020 | 9/2/2020 | 08:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Closed | Other illegal or controlled drugs present |
| 2257 | 9/2/2020 | 9/2/2020 | 09:30 PM | Johnson Campus > Gov Hall South | Health Related Emergency | Closed | |
| 2264 | 9/3/2020 | 9/1/2020 | 11:00 AM | Johnson Campus > College Apartments | Information | Closed | |
| 2264 | 9/3/2020 | 9/1/2020 | 11:00 AM | Johnson Campus > College Apartments | Information | Closed | |
| 2267 | 9/3/2020 | 9/2/2020 | 11:00 AM | Non Residence- Johnson > Stearns Hall | Code of Conduct | Closed | |
| 2316 | 9/7/2020 | 9/6/2020 | 09:46 PM | Johnson Campus > Arthur Hall | Information | Closed | |
| 2318 | 9/7/2020 | 9/6/2020 | 11:35 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2331 | 9/8/2020 | 9/8/2020 | 02:05 AM | Johnson Campus > Gov Hall North | Code of Conduct | Closed | |
| 2345 | 9/8/2020 | 9/8/2020 | 01:00 PM | Johnson Campus > Arthur Hall | Code of Conduct and Information | Closed | |
| 2345 | 9/8/2020 | 9/8/2020 | 01:00 PM | Johnson Campus > Arthur Hall | Code of Conduct and Information | Closed | |
| 2345 | 9/8/2020 | 9/8/2020 | 01:00 PM | Johnson Campus > Arthur Hall | Code of Conduct and Information | Closed | |
| 2365 | 9/10/2020 | 9/10/2020 | 08:25 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2365 | 9/10/2020 | 9/10/2020 | 08:25 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2365 | 9/10/2020 | 9/10/2020 | 08:25 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | |
| 2372 | 9/11/2020 | 9/10/2020 | 10:38 PM | Johnson Campus > Martinetti Hall | Fire Alarm | Closed | |
| 2382 | 9/11/2020 | 9/11/2020 | 11:22 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | Other illegal or controlled drugs present |
| 2388 | 9/12/2020 | 9/12/2020 | 01:01 PM | Johnson Campus > College Apartments | Code of Conduct | Closed | |
| 2424 | 9/14/2020 | 9/14/2020 | 07:30 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | |
| 2426 | 9/14/2020 | 9/14/2020 | 07:35 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | Alcohol present |
| 2454 | 9/16/2020 | 9/16/2020 | 12:15 AM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | Alcohol present and Items confiscated |
| 2454 | 9/16/2020 | 9/16/2020 | 12:15 AM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | Alcohol present and Items confiscated |
| 2454 | 9/16/2020 | 9/16/2020 | 12:15 AM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | Alcohol present and Items confiscated |
| 2454 | 9/16/2020 | 9/16/2020 | 12:15 AM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | Alcohol present and Items confiscated |
| 2455 | 9/16/2020 | 9/16/2020 | 01:42 AM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | Alcohol present and Items confiscated |
| 2464 | 9/16/2020 | 9/16/2020 | 01:17 PM | Non Residence- Johnson > Visual Arts Center | Code of Conduct | Submit | |
| 2484 | 9/16/2020 | 9/16/2020 | 10:27 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2484 | 9/16/2020 | 9/16/2020 | 10:27 PM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2505 | 9/17/2020 | 9/16/2020 | 11:50 AM | Non Residence- Johnson > Bentley Hall | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
| 2511 | 9/17/2020 | 9/16/2020 | 08:20 PM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed | Information related to Policy 311 |
| 2515 | 9/17/2020 | 9/17/2020 | 03:20 PM | Johnson Campus > Martinetti Hall | Code of Conduct and Information | Closed | |
| 2529 | 9/18/2020 | 9/18/2020 | 01:40 PM | Johnson Campus > Martinetti Hall | Health Related Emergency | Closed | |
| 2535 | 9/18/2020 | 9/18/2020 | 08:50 PM | Johnson Campus > College Apartments | Code of Conduct and Motor Vehicle | Closed | |
| 2535 | 9/18/2020 | 9/18/2020 | 08:50 PM | Johnson Campus > College Apartments | Code of Conduct and Motor Vehicle | Closed | |
| 2535 | 9/18/2020 | 9/18/2020 | 08:50 PM | Johnson Campus > College Apartments | Code of Conduct and Motor Vehicle | Closed | |
| 2562 | 9/20/2020 | 9/20/2020 | 01:40 AM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2562 | 9/20/2020 | 9/20/2020 | 01:40 AM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2562 | 9/20/2020 | 9/20/2020 | 01:40 AM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2570 | 9/20/2020 | 9/16/2020 | 08:30 PM | Johnson Campus > Gov Hall South | Code of Conduct | Closed | |
| 2573 | 9/20/2020 | 9/20/2020 | 06:55 PM | Johnson Campus > Martinetti Hall | Motor Vehicle | Submit | |
| 2587 | 9/21/2020 | 9/21/2020 | 09:30 AM | Non Residence- Johnson > WLLC | Information | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2595 | 9/21/2020 | 9/21/2020 | 02:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Closed | |
| 2595 | 9/21/2020 | 9/21/2020 | 02:10 PM | Johnson Campus > Gov Hall South | Code of Conduct | Closed | |
| 2605 | 9/21/2020 | 9/21/2020 | 09:30 PM | Johnson Campus > Senators Hall North | Code of Conduct | Hall Director Review | |
| 2605 | 9/21/2020 | 9/21/2020 | 09:30 PM | Johnson Campus > Senators Hall North | Code of Conduct | Hall Director Review | |
| 2605 | 9/21/2020 | 9/21/2020 | 09:30 PM | Johnson Campus > Senators Hall North | Code of Conduct | Hall Director Review | |
| 2618 | 9/22/2020 | 9/19/2020 | 10:00 PM | Johnson Campus > Martinetti Hall | Code of Conduct | Closed | Information related to Policy 311 |
| 2636 | 9/23/2020 | 9/23/2020 | 08:20 AM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2636 | 9/23/2020 | 9/23/2020 | 08:20 AM | Johnson Campus > Senators Hall North | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2650 | 9/23/2020 | 9/23/2020 | 08:08 PM | Johnson Campus > Senators Hall North | Code of Conduct | Hall Director Review | |
| 2677 | 9/24/2020 | 9/24/2020 | 09:01 PM | Johnson Campus > Gov Hall North | Fire Alarm | Closed | |
| 2678 | 9/24/2020 | 9/24/2020 | 09:47 PM | Johnson Campus > Gov Hall South | Fire Alarm | Closed | |
| 2729 | 9/27/2020 | 9/27/2020 | 08:30 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | |
| 2729 | 9/27/2020 | 9/27/2020 | 08:30 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | |
| 2729 | 9/27/2020 | 9/27/2020 | 08:30 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | |
| 2729 | 9/27/2020 | 9/27/2020 | 08:30 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | |
| 2783 | 9/29/2020 | 9/29/2020 | 09:06 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
| 2783 | 9/29/2020 | 9/29/2020 | 09:06 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
| 2783 | 9/29/2020 | 9/29/2020 | 09:06 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
| 2783 | 9/29/2020 | 9/29/2020 | 09:06 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
| 2783 | 9/29/2020 | 9/29/2020 | 09:06 PM | Johnson Campus > Arthur Hall | Code of Conduct | Submit | COVID-19 Pledge or CoC Addendum Violation |
| 2790 | 9/30/2020 | 9/30/2020 | 05:35 AM | Johnson Campus > Gov Hall North | Maintenance or Housekeeping Emergency | Closed | |
| 2808 | 9/30/2020 | 9/29/2020 | 05:30 PM | Johnson Campus > College Apartments | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2823 | 9/30/2020 | 9/30/2020 | 07:50 PM | Johnson Campus > Senators Hall North | Code of Conduct | Hall Director Review | |
| 2825 | 9/30/2020 | 9/30/2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2825 | 9/30/2020 | 9/30/2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2825 | 9/30/2020 | 9/30/2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
| 2825 | 9/30/2020 | 9/30/2020 | 08:00 PM | Johnson Campus > Arthur Hall | Code of Conduct | Closed | COVID-19 Pledge or CoC Addendum Violation |
Subscribe to:
Posts (Atom)